Widgets >
Others
|
|
|
|
|
|
|---|---|---|---|---|
| AddMeTo 1.0.0 | 2011-02-08 | yes | Freeware | 0.6 MB |
| Amazon Product Search 1.0 | 2010-08-25 | yes | Freeware | 0.2 MB |
| Animal Art 1.3 | 2010-08-25 | yes | Freeware | 0.92 MB |
| BOINC Monitor 3.0 | 2010-10-19 | yes | Freeware | 0.123 MB |
| BOINC Monitor 3.1 | 2010-11-22 | yes | Freeware | 0.123 MB |
| BOINC Monitor 3.2 | 2010-12-01 | yes | Freeware | 0.123 MB |
| BOINC Monitor 3.3 | 2010-12-14 | yes | Freeware | 0.123 MB |
| BOINC Monitor 4.0 | 2010-12-20 | yes | Freeware | 0.123 MB |
| BOINC Monitor 4.1 | 2010-12-21 | yes | Freeware | 0.123 MB |
| Car Gallery 1.3 | 2010-08-26 | yes | Freeware | 0.113 MB |
| Computer Status 1.1 | 2010-09-29 | yes | Freeware | 0.328 MB |
| Eve Server Monitor 1.0 | 2010-08-20 | yes | Freeware | 0.2 MB |
| Fedgees 1.0 | 2010-08-17 | yes | Trialware | 3.6 MB |
| HTC Home 1.10 | 2010-10-19 | yes | Open Source | 0.492 MB |
| HTC Home 2.0 Build 200 | 2011-01-12 | yes | Open Source | 0.492 MB |
| HTC Home 2.1 Build 206 | 2011-02-04 | yes | Open Source | 0.492 MB |
| HTC Home 2.1 Build 210 | 2011-02-10 | yes | Open Source | 0.492 MB |
| HTC Home portable 1.10 | 2010-11-03 | yes | Open Source | 2.2 MB |
| HTC Home portable 2.0 Build 200 | 2011-01-12 | yes | Open Source | 2.2 MB |
| HTC Home portable 2.1 Build 206 | 2011-02-04 | yes | Open Source | 2.2 MB |
| HTC Home portable 2.1 Build 210 | 2011-02-10 | yes | Open Source | 2.2 MB |
| LTA Singapore Road Monitoring 2.2 | 2010-09-16 | yes | Freeware | 0.236 MB |
| Magic 8 Ball 1.21 | 2010-08-16 | yes | Freeware | 0.369 MB |
| Namaz Vakitleri 1.0.0.1 | 2010-08-27 | yes | Freeware | 2.1 MB |
| Picture Frame 3.1.6 | 2010-12-05 | yes | Freeware | 0.655 MB |
| Playlist 1.1 | 2010-08-16 | yes | Freeware | 0.51 MB |
| S-Energy Manager 2.0 | 2010-09-16 | yes | Freeware | 0.41 MB |
| Snow Globe 1.0 | 2010-08-16 | yes | Freeware | 0.92 MB |
| Twitter 4.7 | 2010-12-27 | yes | Freeware | 0.307 MB |
| HTC Home portable 2.4 Build 223 | 2011-03-09 | yes | Open Source | 2.2 MB |
